Survey | Population | Frequency | Next Survey | Last Survey |
---|---|---|---|---|
New Graduate Student Survey | New graduate students | Annually | Fall 2025 | Fall 2024 |
Graduate Aggie Experience Survey (grad_SERU: Graduate Student Experience in the Research University) | Currently enrolled graduate and professional students | Periodically | TBD | Spring 2021 |
CGS PhD Career Pathways Survey | Current PhD students in their programs for the 2nd or 5th year | Periodically | TBD | Fall 2020 |
Graduating Master's Survey | Master's students who will graduate by the end of the semester | End of each semester | Fall 2024 | Summer 2024 |
AAUDE Doctoral Exit Survey | Doctoral students with the successful defense of dissertation | Ongoing | NA | NA |
For most surveys listed above, school/college/department-specific questions can be added as a special module. Please contact survey@tamu.edu for more information.